Pantum M6559NW Wireless Mono Multifunction Laser Printer (Print, Scan, Copy) plus Two Genuine PD-219 Toner Cartridges
** The printer comes with a full 1600-page starter toner so there are 3 toner cartridges in this bundle
The Pantum M6559NW is recommended for use both at home or in small offices, as well as in offices with large listing volumes, with both USB connection and network and WiFi connection.
- Fast print speed of 22PPM
- Less than 7.8s first print out time
- Print, copy, scan
- Wi-Fi connectivity, mobile printing/scanning & networking
- Auto Document Feeder
- Easy & fast copying and scanning
- One step installation
Specifications:
Model | M6559NW | |||||
---|---|---|---|---|---|---|
Print specifications | ||||||
Print speed | 22ppm (A4) / 23ppm (Letter) | |||||
Resolution (print, copy & scan) | 1200 × 1200 dpi | |||||
First print out time | Less than 7.8s | |||||
Processor | 600 MHz | |||||
Memory | 128 MB | |||||
Duplex mode | Manual | |||||
Connectivity | High-speed USB 2.0 | |||||
Net: 10/100 Base-TX | ||||||
WiFi: IEEE 802.11b/g/n | ||||||
Copying | ||||||
Copy speed | 22cpm (A4) / 23cpm (Letter) | |||||
First copy out time | Less than 12 seconds | |||||
Zoom | 25% - 400% | |||||
Max. copy pages | 1 - 99 pages | |||||
Additional function | ID copy, Receipt copy, N-up copy, Clone copy | |||||
Scanning | ||||||
Scanner type | Flatbed+ADF | |||||
Max. scan size | 216 x 297mm (Flatbed) , 216 x 356mm (ADF) | |||||
Output function | Scan to E-mail, PC, FTP, | |||||
Color scanning | Yes | |||||
ADF Capacity | 35 pages | |||||
Paper handling | ||||||
Paper input capacity | 150 pages | |||||
Paper output capacity | 100 pages | |||||
Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin | |||||
Media size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope, C5 envelope, C6 envelope, NO.10 envelope, Japanese Postcard, Folio, O‑cio,Big 16k, 32k,16k, Big 32k, ZL, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media weight | 60~163g/m² | |||||
Other | ||||||
Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) | |||||
Mac OS 10.7-10.15 | ||||||
Linux: Ubuntu 12.04/14.04/16.04/18.04 | ||||||
Dimensions(W×D×H) | 417x305x301mm(16.4''×12.0''×11.8'') | |||||
Weight (with cartridges) | 8.5Kg (18.7lb) | |||||
Power | 110V Model:AC100~127V(±10%); 50Hz/60Hz; 6A | |||||
220V Model:AC220~240V(-15%,+10%); 50Hz/60Hz; 3A | ||||||
Recommended temperature | 10-32℃ (50℉-90℉)" | |||||
Humidity range | 20 - 80% | |||||
Supplies | ||||||
Toner cartridge (1) | PD-219 Standard capacity (1,600 pages) | |||||
(1) As per ISO/IEC 19752 specification (Individual users will experience different results based on their environment and page coverage) |
Driver Download: Click Here
Section
Drop element here!
Section
Drop element here!
Section
Drop element here!