Features
- The CAS SW-1C is amazing value for a communicating scale.
- Suitable for most PC POS Systems as well as the Casio QT terminals SW-1CRS provides a reliable low cost solution for small and medium retailers.
- This version is dual range and weighs up to 30kg.
- It has a Serial interface for communications.
Specifications
| Model | SW-1C | ||||
|---|---|---|---|---|---|
| Max. Capacity (kg) | 1/2 | 2.5/5 | 4/10 | 10/20 | 15/30 |
| Readability (g) | 0.5/1 | 1/2 | 2/5 | 5/10 | 5/10 |
| Max. Tare (kg) | -0.9995 | -2.499 | -3.998 | -9.995 | -14.995 |
| Internal Resolution | 1/60,000 | ||||
| External Resolution | 1/2,000 ~ 1/3,000 (Dual Interval) | ||||
| Display Digit | 5 Digits | ||||
| Display Type | LCD | ||||
| Operating Temp. | -10°C ~ 40°C | ||||
| Power | Dry Battery (6 × D type), 9V DC AdapterRechargeable Battery | ||||
| Battery Life | Approx. 400hrs or 800hrs (Alkaline battery) | ||||
| Platter Size (mm) | 230(W) × 190(D) | ||||
| Dimensions (mm) | 260(W) × 287(D) × 137(H) | ||||
| Product Weight (kg) | 2.8 | ||||

Section
Drop element here!
Section
Drop element here!
Section
Drop element here!
