The CAS ER Junior 15kg Price Computing Scale provides exceptional value. With great features such as a large platter with metal surface easy to read backlit LCD display and it's able to operate stand alone on batteries. This version also comes with a customer pole display. Warranty: 12 Months
Features
- 4 direct PLUs memory function
*PLU (Price-Look-Up) function: Preset keys for frequent transaction items and its price. It makes your business operation more convenient. - Adopted dual interval technology for more accuracy
- Three high legible LCD displays with backlight
- Membrane keypad
- Daily total function
- Calculation function
- Rechargeable battery operation
- Auto power-off function
Specifications
| Model | ER-JR Series | ||
|---|---|---|---|
| Capacity (kg) | 3/6 | 6/15 | 15/30 |
| Readability (g) | 1/2 | 2/5 | 5/10 |
| Maximum Tare (kg) | -2.999 | -5.998 | -14.995 |
| Internal Resolution | 1/60,000 | ||
| External Resolution | 1/3,000 (Dual Interval) | ||
| Display Digit | 6/6/6 (Weight/Unit Price/Total Price) | ||
| Display Type | LCD | ||
| Operation Temperature | -10°C ~ 40°C | ||
| Power | Rechargeable Battery, 12V DC Adapter | ||
| Battery Life | 180hrs (without backlight) | ||
| Platter Size (mm) | 290(W) × 209(D) | ||
| Dimensions (mm) | 304(W) × 324(D) × 112(H) | ||
| Product Weight (kg) | 3.5 | ||

Section
Drop element here!
Section
Drop element here!
Section
Drop element here!
